📩 Write to us now:
Edina Balogh
be.youniq@be-youniq.com
Please pay attention to the measurements provided to find the perfect fit. Measure your waist and hips carefully and compare your measurements with the table.
Size | waist | Hip | Clothing size EU | Clothing size DE |
---|---|---|---|---|
XS | 54 – 62 cm | 79 – 87 cm | 28 – 30 | 28 – 30 |
S | 62 – 70 cm | 87 – 95 cm | 32 – 34 | 32 – 34 |
M | 70 – 78 cm | 95 – 103 cm | 36 – 38 | 36 – 38 |
L | 78 – 86 cm | 103 – 111 cm | 40 – 42 | 40 – 42 |
XL | 86 – 94 cm | 111 – 119 cm | 44 – 46 | 44 – 46 |
2XL | 94 – 106 cm | 119 – 131 cm | 48 – 50 | 48 – 50 |
👗 Tip: If you are between two sizes, we recommend the larger size for more comfort.
📩 Write to us now:
Edina Balogh
be.youniq@be-youniq.com
Expand your product range with handmade, sustainable wallets and bags that your customers love.
be.youniq@be-youniq.com